The proposed 2019 New York Small Group Health Insurance Rates were recently released, and we have compiled a list of several carriers for the small group market. Please note these are just the proposed rates and as soon as the NYS DFS finalizes the rates we will release an updated post.
Company Name | 2019 Requested Rate Change |
Aetna Life | 16.2% |
Emblem | 12.0% |
Empire Healthchoice Assurance | 6.0% |
EmpireHealthchoice HMO | 5.2% |
Healthfirst Health Plan, Inc. | 21.0% |
Healthfirst Insurance Company, Inc. | 7.0% |
Oscar | 3.0% |
Oxford Health Insurance Inc* | 8.3% |
Oxford Health Insurance Inc* | 8.3% |
Feel free to email us or call (631) 207-1800 for your own custom quote.You can get additional information about these carriers and their other plans on our website.